13953657781     info@biasino.com
You are here: Home / Products / Pump Set

Contact Us

Skype: biasino2016
24 hours: 0086-13953657781
Email: info@biasino.com
biasino@biasino.com
Add: 1-411,Building 1, Weifang Finical Service Area.5097
Victory East St, Kuiwen District, Weifang, Shandong Province, China.

Biasino Water Pump Set

Biasino water pump set

We're here to help:
Easy ways to get the answers you need.
Share to:

Water Pump Diesel Engine
Model Capacity Head Model Rated Power Type
(m³/h) (m) (kW)
BS125-100-400 100 50 K4100 26.5 Water-cooled ,
BS150-125-250 200 20 K4100 26.5 in line,
BS150-125-315 200 32 K4100 26.5 4-stoke ,
BS200-125-250 400 22 K4100 26.5 wet cylinder liner,
BS200-150-315 400 32 R4105 56 direct injection
BS200-150-400 400 50 R6105 100
BS150-125-400 200 50 1004G 40
BS150-125-400A 186 43.5 1004G 40 Water-cooled ,
BS150-125-400B 174 38 1004G 40 in line,
BSS200-150-315A 366 26.7 1004G 40 4-stoke ,
BS200-150-315B 330 21.8 1004G 40 wet cylinder liner,
BS200-150-250 400 22 1004G 40 direct injection
BS200-150-315 400 32 1004TG 65.7
BS200-150-400A 373 43.4 1004TG 65.7
BS200-150-400B 348 37.9 1004TG 65.7 Water-cooled ,
BS200-150-400C 324 32.8 1004TG 65.7 4-stoke ,
BS250-250-315A 590 28.5 1004TG 65.7 wet cylinder liner,
BS250-250-315B 560 25 1004TG 65.7 direct injection
BS200-150-400 400 50 1006TG1A 84.3 Water-cooled ,
BS250-250-315 630 32 1006TG1A 84.3 in line,
BS250-250-400C 530 35 1006TG1A 84.3 4-stoke ,
BS250-250-400B 560 40 1006TG2A 92.3 wet cylinder liner,
BS250-250-400 630 50 1006TAG 121 direct injection

Leave Message

Make Business Easier

We warmly welcome your visiting and cooperation,and eagerly look forward to working with you for mutual success.
View More >

Leave a Message

​​Copyright ©Biasino Power . All Rights Reserved.   Technical Support:  ZHIDIAN